Overview
A Horizontal Air Handling Unit (AHU) is an HVAC equipment designed for horizontal installation with airflow moving horizontally through the unit. It integrates all essential air handling functions such as heating, cooling, humidification, dehumidification, and air filtration. This design is ideal for buildings where space-saving or optimized installation layout is required.
| AZRF8 | AZRF15 | AZRF22 | AZRF30 | AZRF35 | AZRF45 | AZRF60 | AZRF70 | AZRF90 | AZRF120 | AZRF150 | AZRF180 | AZRF210 | ZRF240 A | ZRF270 | AZRF300 | AZRF360 | ||||
| AZJRF8 | AZJRF15 | AZJRF22 | AZJRF30 | AZJRF35 | AZJRF45 | AZJRF60 | AZJRF70 | AZJRF90 | AZJRF120 | AZJRF150 | AZJRF180 | AZJRF210 | AZJRF240 | AZJRF270 | AZJRF300 | AZJRF360 | ||||
| AC Unit Performance Parameters | Cooling Capacity | kw | 8 | 15 | 22 | 29 | 35 | 45 | 60 | 70 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 350 | |
| Heating Capacity | kw | 8 | 15 | 22 | 29 | 35 | 45 | 60 | 70 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 350 | ||
| Air Flow | m³h | 1500 | 3000 | 4500 | 6000 | 7000 | 8000 | 10000 | 13000 | 15000 | 20000 | 23000 | 26000 | 32000 | 40000 | 46000 | 50000 | 60000 | ||
| External Pressure | Pa | 300/700 | 300/700 | 300/800 | 300/800 | 300/800 | 300/850 | 300/850 | 300/900 | 300/900 | 300/900 | 300/900 | 400/1000 | 400/1000 | 400/1000 | 400/1000 | 400/1000 | 400/1000 | ||
| Unit Noise | dB(A) | 60/70 | 62/72 | 68/76 | 69/77 | 70/77 | 71/78 | 7178 | 72/78 | 72/80 | 71/79 | 73/80 | 74/81 | 75/82 | 75/82 | 76/83 | 77/84 | 78/85 | ||
| Auxiliary Electric Heating | kw | 4 | 6 | 8 | 10 | 12 | 15 | 16 | 22 | 25 | 30 | 40 | 45 | 50 | 60 | 65 | 70 | 84 | ||
| Temperature Range and Accuracy | 18-25℃±1.0-2.0℃ | |||||||||||||||||||
| Power Supply | 380V50Hz Three-phase Four-wire System | |||||||||||||||||||
| Total Unit Capacity | kw | 7.5/7.951 | 206/13.15 | 16.5/17.8 | 21/23 | 25/26.5 | 31/33.5 | 40/43 | 49/54 | 58/62 | 76/80 | 95/99 | 107114 | 135/142 | 154/165 | 174/182 | 194/201 | 225/240 | ||
| Cooling System | Compressor | Type | Fully Enclosed Scroll Type | Semi-enclosed Integral Screw Type | ||||||||||||||||
| Quantity | 1 | 2 | 4 | 6 | 1 | |||||||||||||||
| Power (kw) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 15 | 18.5 | 22.4 | 30 | 37.6 | 45 | 52.7 | 52.4 | 64.7 | 68 | 75 | |||
| Refrigerant | Type | R22 | ||||||||||||||||||
| Evaporator | Type | Copper Tube with Aluminum Fin Type | ||||||||||||||||||
| Outdoor Unit | Model | 3HPN | 5HPN | 8HPN | 10HPN | 12HPN | 15HPN | 20HPN | 24HPN | 30HPN | 40HPN | 48HPN | 60HPN | 72HPN | 80HPN | 96HPN | 100HPN | 120HPN | ||
| Quantity | 1 | 2 | 3 | 1 | ||||||||||||||||
| Fan Power(kw) | 0.6 | 1.2 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3 | 3 | 4.4 | 5 | 6 | 6.6 | 6.6 | 6.6 | 12 | 12 | |||
| SIZE |
long m m |
Mixing Section | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Primary Effect Section | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||
| Cooling Coil Drainage Section | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |||
| Heating Section | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||
| Humidifying Section | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |||
| Fan Section | 1100 | 1300 | 1300 | 1300 | 1300 | 1300 | 1450 | 1650 | 1650 | 1750 | 1750 | 1850 | 2000 | 2200 | 2400 | 2400 | 2500 | |||
| Middle Section | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |||
| Medium Effect Section | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||
| Air Supply Section | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
| Width (mm) | 800 | 900 | 1000 | 1200 | 1200 | 1400 | 1500 | 1500 | 1850 | 1850 | 2000 | 2200 | 2200 | 2500 | 2800 | 2800 | 3100 | |||
| Height (mm) | 800 | 900 | 900 | 1200 | 1200 | 1200 | 1400 | 1400 | 1500 | 1600 | 1800 | 1800 | 1800 | 2200 | 2200 | 2500 | 2500 | |||
| Air Filter | Type | Initial effect Medium effect | ||||||||||||||||||
| Centrifugal Fan Power | kw | 0.75/1.1 | 1.1/2.2 | 1.5/3.0 | 2.2/4 | 3/4.4 | 3.0/5.5 | 417.5 | 5.5/11.0 | 7.5/11.0 | 11.0/15 | 1.0/15 | /18.5 | 15.0/22 | 8.5|30 | 022/30 | 30.0/37 | 30.0/45 | ||
| Weight | kg | 300 | 450 | 540 | 730 | 700 | 820 | 920 | 1150 | 1400 | 1800 | 000 | 2200 | 2400 | 2600 | 2900 | 3100 | 3300 | ||
Return Air Conditions:
- Cooling: Inlet air dry-bulb temperature is 27°C, wet-bulb temperature is 19.5°C; inlet water temperature is 7°C with a water temperature difference of 5°C between inlet and outlet.
- Heating: Inlet air dry-bulb temperature is 15°C; hot water inlet temperature is 60°C.
Fresh Air Conditions:
- Cooling: Inlet air dry-bulb temperature is 34°C, wet-bulb temperature is 28°C; inlet water temperature is 7°C with a water temperature difference of 5°C between inlet and outlet.
- Heating: Inlet air dry-bulb temperature is -4°C; hot water inlet temperature is 60°C.
Key Features
- Space Efficient:Horizontal AHUs are designed for installation in spaces such as under ceilings, in attics, or in mechanical rooms. Their compact horizontal layout maximizes the use of horizontal space, making them perfect for applications where floor space is limited or where optimizing floor plan layout is crucial.
- Integrated System:These units typically integrate components such as fans, heating and cooling coils, filters, and control systems into a single package. This integrated design simplifies installation and maintenance, ensuring coordinated operation of all components.
- Multi-functionality:Horizontal AHUs handle various air processing tasks, including air heating, cooling, humidification, dehumidification, and filtration. Their versatility allows them to meet the diverse needs of different buildings and environments.
- High Efficiency:Modern horizontal AHUs incorporate energy-saving technologies such as variable-speed fans, high-efficiency heat exchangers, and smart control systems. These features enhance energy efficiency and significantly reduce operational costs.
- Quiet Operation:These units are often equipped with noise-reducing features to ensure minimal operational noise, making them suitable for noise-sensitive environments like offices, hospitals, and schools.
- Easy Maintenance:Horizontal AHUs are designed with ease of maintenance in mind, typically featuring removable panels or doors for quick access to internal components. This facilitates regular upkeep, reduces maintenance time and costs, and ensures reliable system operation.
- Flexible Configuration:They offer various configuration options, allowing adjustments based on specific requirements, such as different airflow rates, filtration levels, and humidification methods. This flexibility makes them suitable for a wide range of applications.
Applications
- Commercial Buildings:Ideal for use in offices, shopping centers, hotels, and restaurants, providing efficient air handling and a comfortable indoor environment.
- Educational Institutions:Installed in schools, universities, and training centers to ensure air quality and temperature control in classrooms and other learning spaces, creating a comfortable learning environment.
- Healthcare Facilities:Used in hospitals, clinics, and other medical facilities to provide clean air and strictly controlled indoor environments, essential for patient care and staff comfort.
- Industrial Settings:Employed in factories, warehouses, and production workshops to ensure temperature and air quality control, protecting equipment and products from environmental variations and air contaminants.
- Residential Buildings:Used in apartment buildings and residential complexes to provide a comfortable indoor air environment and efficient air handling systems for residents.
- Data Centers:Applied in data centers and server rooms to maintain the precise temperature and humidity conditions required for the stable operation of electronic equipment.




FAQ
Q: Can products be produced according to customer requirements?
Q: Is it allowed to visit the factory?
Q: Are you looking for agents?
Q: How do you resolve issues if there are malfunctions during the use of the equipment?
Q: What software do you use for your product drawings?
Hot Tags: horizontal air handling unit, China horizontal air handling unit manufacturers, suppliers, factory, combined air handling unit, Concealed Horizontal Fan Coil Unit, Vertical Fan Coil Unit, Cooling and Heating Fan Coil Unit, Concealed Fan Coil Unit, Ceiling Mounted Heat Recovery Ventilator



